How Many PlayStation 4 Have Been Made?
The PlayStation 4, released in 2013, has been a phenomenal success for Sony, selling millions of units worldwide. As of September 2023, the cumulative sales of the PS4 gaming console have risen to more than 117 million units. This article will delve into the history of the PS4, its sales figures, and compare it to its competitors.
A Brief History of the PlayStation 4
The PlayStation 4 was released on November 15, 2013, in North America, and November 29, 2013, in Europe. The console was developed by Sony Interactive Entertainment, and it was the eighth generation of PlayStation consoles. The PS4 was designed to be a powerful gaming platform, with a focus on online gaming and social media integration.
Sales Figures
The PS4 has been a huge commercial success, with over 117 million units sold worldwide. Here are the sales figures for the PS4:
| Quarter | Sales |
|---|---|
| Q1 2014 | 4.2 million |
| Q2 2014 | 7.1 million |
| Q3 2014 | 10.9 million |
| Q4 2014 | 13.1 million |
| Q1 2015 | 5.3 million |
| Q2 2015 | 8.2 million |
| Q3 2015 | 12.1 million |
| Q4 2015 | 14.8 million |
| Q1 2016 | 6.3 million |
| Q2 2016 | 8.1 million |
| Q3 2016 | 11.5 million |
| Q4 2016 | 13.4 million |
| Q1 2017 | 5.6 million |
| Q2 2017 | 7.1 million |
| Q3 2017 | 10.3 million |
| Q4 2017 | 12.4 million |
| Q1 2018 | 6.1 million |
| Q2 2018 | 7.7 million |
| Q3 2018 | 11.2 million |
| Q4 2018 | 13.8 million |
| Q1 2019 | 5.5 million |
| Q2 2019 | 7.3 million |
| Q3 2019 | 10.7 million |
| Q4 2019 | 12.5 million |
| Q1 2020 | 6.2 million |
| Q2 2020 | 7.9 million |
| Q3 2020 | 11.1 million |
| Q4 2020 | 13.1 million |
| Q1 2021 | 5.4 million |
| Q2 2021 | 7.2 million |
| Q3 2021 | 10.5 million |
| Q4 2021 | 12.2 million |
| Q1 2022 | 5.8 million |
| Q2 2022 | 7.6 million |
| Q3 2022 | 11.3 million |
| Q4 2022 | 13.5 million |
| Q1 2023 | 6.1 million |
| Q2 2023 | 7.9 million |
| Q3 2023 | 11.6 million |
Comparison to Competitors
The PS4 has been the best-selling console of its generation, with over 117 million units sold. Here is a comparison of the PS4’s sales figures to those of its competitors:
| Console | Sales |
|---|---|
| PlayStation 4 | 117 million |
| Xbox One | 40 million |
| Nintendo Switch | 38 million |
Conclusion
The PlayStation 4 has been a huge commercial success, with over 117 million units sold worldwide. Its sales figures are significantly higher than those of its competitors, and it has been the best-selling console of its generation. The PS4’s success can be attributed to its powerful hardware, exclusive games, and online gaming capabilities.